Preisliste
ATLAS.ti - Price List
Last changed: 1/2009
Subject to change without prior notification. We accept no liability for typos and other errors.
Standardlizenzen
ATLAS.ti Standardlizenzen |
||||||||
| Beschreibung | Preise | Benutzer max. | CD m. Handbuch (PDF) und QuickTour | Upgrade von Version 4.2 | ||||
| ATLAS.ti Einzellizenz | €1100 | $1800 | £890 | 1 | CD optional, zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Einzellizenz | €550 | $900 | £445 | 1 | CD optional, zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 5 Nutzer | €4500 | $6700 | £3420 | 5 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 5 Nutzer - Lease-Lizenz / Subskription | €1360 (jährl.) | $2000 (jährl.) | £1030 (jährl.) | 5 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 5 Nutzer | €2250 | $3350 | £1710 | 5 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 10 Nutzer | €7600 | $11200 | £5775 | 10 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 10 Nutzer - Lease-Lizenz / Subskription | €2300 (jährl.) | $3400 (jährl.) | £1745 (jährl.) | 10 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 10 Nutzer | €3800 | $5600 | £2890 | 10 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 15 Nutzer | €11000 | $16200 | £8365 | 15 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 15 Nutzer - Lease-Lizenz / Subskription | €3300 (jährl.) | $4900 (jährl.) | £2510 (jährl.) | 15 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 15 Nutzer | €5500 | $8100 | £4185 | 15 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 20 Nutzer | €14450 | $21200 | £10975 | 20 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 20 Nutzer - Lease-Lizenz / Subskription | €4360 (jährl.) | $6400 (jährl.) | £3290 (jährl.) | 20 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 20 Nutzer | €7225 | $10600 | £5485 | 20 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 25 Nutzer | €17600 | $25800 | £13400 | 25 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 25 Nutzer - Lease-Lizenz / Subskription | €5250 (jährl.) | $7700 (jährl.) | £3985 (jährl.) | 25 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 25 Nutzer | €8800 | $12900 | £6700 | 25 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 30 Nutzer | €21000 | $30800 | £15940 | 30 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 30 Nutzer - Lease-Lizenz / Subskription | €6300 (jährl.) | $9300 (jährl.) | £4780 (jährl.) | 30 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 30 Nutzer | €10500 | $15400 | £7970 | 30 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 35 Nutzer | €24000 | $35000 | £18250 | 35 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 35 Nutzer - Lease-Lizenz / Subskription | €7215 (jährl.) | $10600 (jährl.) | £5475 (jährl.) | 35 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 35 Nutzer | €12000 | $17500 | £9125 | 35 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 40 Nutzer | €27300 | $40000 | £20675 | 40 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 40 Nutzer - Lease-Lizenz / Subskription | €8190 (jährl.) | $12000 (jährl.) | £6215 (jährl.) | 40 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 40 Nutzer | €13650 | $20000 | £10335 | 40 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 45 Nutzer | €30200 | $45000 | £22870 | 45 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 45 Nutzer - Lease-Lizenz / Subskription | €9100 (jährl.) | $13300 (jährl.) | £6815 (jährl.) | 45 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 45 Nutzer | €15100 | $22500 | £11435 | 45 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 50 Nutzer | €33000 | $48500 | £25065 | 50 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 50 Nutzer - Lease-Lizenz / Subskription | €9950 (jährl.) | $14600 (jährl.) | £7510 (jährl.) | 50 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 50 Nutzer | €16500 | $24250 | £12530 | 50 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 55 Nutzer | €35700 | $52500 | £27025 | 55 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 55 Nutzer - Lease-Lizenz / Subskription | €10700 (jährl.) | $15700 (jährl.) | £8085 (jährl.) | 55 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 55 Nutzer | €17850 | $26250 | £13515 | 55 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 60 Nutzer | €38500 | $56500 | £29350 | 60 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 60 Nutzer - Lease-Lizenz / Subskription | €11500 (jährl.) | $17000 (jährl.) | £8770 (jährl.) | 60 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 60 Nutzer | €19250 | $28250 | £14675 | 60 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 65 Nutzer | €41400 | $60900 | £31415 | 65 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 65 Nutzer - Lease-Lizenz / Subskription | €12400 (jährl.) | $18200 (jährl.) | £9345 (jährl.) | 65 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 65 Nutzer | €20700 | $30450 | £15710 | 65 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 70 Nutzer | €44100 | $65000 | £33380 | 70 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 70 Nutzer - Lease-Lizenz / Subskription | €13200 (jährl.) | $19300 (jährl.) | £9925 (jährl.) | 70 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 70 Nutzer | €22000 | $32500 | £16690 | 70 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz 80 Nutzer | €49300 | $73000 | £37435 | 80 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz 80 Nutzer - Lease-Lizenz / Subskription | €14700 (jährl.) | $21600 (jährl.) | £11025 (jährl.) | 80 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz 80 Nutzer | €24600 | $36500 | £18715 | 80 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
Ausbildungslizenzen
ATLAS.ti Ausbildungslizenzen |
||||||||
| Beschreibung | Preise | Benutzer max. | CD m. Handbuch (PDF) und QuickTour | Upgrade von Version 4.2 | ||||
| ATLAS.ti Einzellizenz Ausbildung | €438 | $585 | £345 | 1 | CD optional, zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Einzellizenz Ausbildung | €220 | $295 | £175 | 1 | CD optional, zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 5 Nutzer | €1732 | $2330 | £1330 | 5 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 5 Nutzer - Lease-Lizenz / Subskription | €520 (jährl.) | $700 (jährl.) | £400 (jährl.) | 5 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 5 Nutzer | €870 | $1165 | £665 | 5 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 10 Nutzer | €3255 | $4400 | £2475 | 10 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 10 Nutzer - Lease-Lizenz / Subskription | €980 (jährl.) | $1300 (jährl.) | £740 (jährl.) | 10 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 10 Nutzer | €1630 | $2200 | £1240 | 10 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 15 Nutzer | €4595 | $6200 | £3455 | 15 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 15 Nutzer - Lease-Lizenz / Subskription | €1370 (jährl.) | $1850 (jährl.) | £1040 (jährl.) | 15 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 15 Nutzer | €2300 | $3100 | £13812 | 15 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 20 Nutzer | €5775 | $7800 | £4380 | 20 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 20 Nutzer - Lease-Lizenz / Subskription | €1735 (jährl.) | $2350 (jährl.) | £1320 (jährl.) | 20 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 20 Nutzer | €2900 | $3900 | £2190 | 20 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 25 Nutzer | €6825 | $9200 | £5175 | 25 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 25 Nutzer - Lease-Lizenz / Subskription | €2050 (jährl.) | $2800 (jährl.) | £1550 (jährl.) | 25 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 25 Nutzer | €3420 | $4600 | £2590 | 25 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 30 Nutzer | €7875 | $10600 | £5970 | 30 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 30 Nutzer - Lease-Lizenz / Subskription | €2365 (jährl.) | $3200 (jährl.) | £1785 (jährl.) | 30 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 30 Nutzer | €3950 | $5300 | £2985 | 30 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 35 Nutzer | €8820 | $11900 | £6690 | 35 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 35 Nutzer - Lease-Lizenz / Subskription | €2645 (jährl.) | $3600 (jährl.) | £2010 (jährl.) | 35 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 35 Nutzer | €4410 | $5950 | £3345 | 35 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 40 Nutzer | €9660 | $13000 | £7335 | 40 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 40 Nutzer - Lease-Lizenz / Subskription | €2890 (jährl.) | $3900 (jährl.) | £2205 (jährl.) | 40 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 40 Nutzer | €4830 | $6500 | £3670 | 40 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 45 Nutzer | €10490 | $14200 | £7960 | 45 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 45 Nutzer - Lease-Lizenz / Subskription | €3140 (jährl.) | $4200 (jährl.) | £2380 (jährl.) | 45 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 45 Nutzer | €5245 | $7100 | £3980 | 45 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 50 Nutzer | €11390 | $15300 | £8640 | 50 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 50 Nutzer - Lease-Lizenz / Subskription | €3415 (jährl.) | $4600 (jährl.) | £2585 (jährl.) | 50 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 50 Nutzer | €5695 | $7650 | £13820 | 50 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 55 Nutzer | €12285 | $16600 | £9240 | 55 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 55 Nutzer - Lease-Lizenz / Subskription | €3675 (jährl.) | $5000 (jährl.) | £2800 (jährl.) | 55 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 55 Nutzer | €6150 | $8300 | £4620 | 55 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 60 Nutzer | €13230 | $17900 | £9990 | 60 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 60 Nutzer - Lease-Lizenz / Subskription | €3940 (jährl.) | $5350 (jährl.) | £3005 (jährl.) | 60 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 60 Nutzer | €6615 | $8950 | £5000 | 60 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 65 Nutzer | €14120 | $19500 | £10625 | 65 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 65 Nutzer - Lease-Lizenz / Subskription | €4230 (jährl.) | $5700 (jährl.) | £3205 (jährl.) | 65 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 65 Nutzer | €7060 | $9750 | £5315 | 65 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 70 Nutzer | €15050 | $20500 | £11435 | 70 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 70 Nutzer - Lease-Lizenz / Subskription | €4515 (jährl.) | $6100 (jährl.) | £3415 (jährl.) | 70 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 70 Nutzer | €7525 | $10250 | £5715 | 70 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 80 Nutzer | €16800 | $23200 | £12810 | 80 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| ATLAS.ti Mehrfachlizenz Ausbildung 80 Nutzer - Lease-Lizenz / Subskription | €5050 (jährl.) | $6900 (jährl.) | £3810 (jährl.) | 80 | CD inkl., zzgl. Vers.geb. | ---- | bestellen | |
| Upgrade einer ATLAS.ti Mehrfachlizenz Ausbildung 80 Nutzer | €8400 | $11600 | £6405 | 80 | CD inkl., zzgl. Vers.geb. | ja | bestellen | |
Studentenlizenzen
ATLAS.ti Studentenlizenzen |
||||||||
| Beschreibung | Preise | Benutzer max. | CD m. Handbuch (PDF) und QuickTour | Upgrade von Version 4.2 | ||||
| ATLAS.ti Studentenlizenz | €95 | $120 | £85 | 1 | CD optional, zzgl. Vers.geb. | ---- | bestellen | |
Single User Licenses
Single User License: Installation of the program purchased under a single user license is restricted to one single personal computer owned by or under control of the licensee plus one additional computer also owned by the licensee. However, at any given time only one copy of ATLAS.ti may be in use.
In typical training sessions, more than one copy of the program is used concurrently. This is NOT covered under the single user license; you must purchase a multi user license for such applications.
Multi User Licenses
>> PURCHASE a multi-user license.
>> LEASE a multi-user license.
The Multi-User License (Concurrent Use License) permits installation (full server, plus lightweight client installation) and concurrent use of the program on multiple PCs of the license holder and/or multiple work stations of a Local Area Network, up to the amount covered by the license.
Student Licenses
Student Licenses can only be purchased by fulltime students of accredited educational institutions with PROOF OF ELIGIBILITY.
Student licenses are PERSONAL licenses and can NOT be purchased by or through institutions or organizations. A program purchased under a student license must NOT be installed on an institutional computer. (Organizations can provide ATLAS.ti to their students via a) computer pool installations of ATLAS.ti multi-user licenses or b) by contracting a Campus License).
Under no circumstances must software obtained under an ATLAS.ti Student License be used in a commercial context of any kind. This includes training, non-academic research, and other activities not related to the licensee's personal education. Student licenses cannot be upgraded.
Except for these usage restrictions, the program is 100% identical to the full version. It is NOT time-limited, i.e. can be used indefinitely.