FREE! Webinars

ATLAS.ti makes it easy to get started! Sign up for one of our FREE Webinars.
Two free webinars are held each month so there should be room for anyone who wants to get a head start with understanding the concepts and functions of ATLAS.ti.
Note: No ATLAS.ti license is required to take part in the free webinar!
Upcoming Webinars
| Date | Time | Register | ||
| Tuesday | May | 21 | 4:00pm-5:00pm EDT | Register |
| Tuesday | June | 19 | 12:00pm-1:00pm EDT | Register |
| Tuesday | June | 26 | 12:00pm-1:00pm EDT | Register |
| Tuesday | July | 3 | 12:00pm-1:00pm EDT | Register |
| Tuesday | July | 10 | 9:00am-10:00am PDT | Register |
| Tuesday | July | 17 | 9:00am-10:00am PDT | Register |
| Tuesday | July | 24 | 12:00pm-1:00pm EDT | Register |
| Tuesday | July | 31 | 12:00pm-1:00pm EDT | Register |
| Tuesday | August | 7 | 12:00pm-1:00pm EDT | Register |
| Tuesday | August | 14 | 12:00pm-1:00pm EDT | Register |
| Tuesday | August | 24 | 12:00pm-1:00pm EDT | Register |
| Tuesday | August | 28 | 12:00pm-1:00pm EDT | Register |
| Tuesday | September | 4 | 12:00pm-1:00pm EDT | Register |
| Tuesday | September | 11 | 12:00pm-1:00pm EDT | Register |
| Tuesday | September | 18 | 9:00am-10:00am PDT | Register |
| Tuesday | September | 25 | 9:00am-10:00am PDT | Register |
| Tuesday | October | 2 | 12:00pm-1:00pm EDT | Register |
| Tuesday | October | 9 | 12:00pm-1:00pm EDT | Register |
| Tuesday | October | 16 | 12:00pm-1:00pm EDT | Register |
| Tuesday | October | 23 | 9:00am-10:00am PDT | Register |
| Tuesdat | October | 30 | 9:00am-10:00am PDT | Register |
| Tuesday | November | 6 | 12:00pm-1:00pm EDT | Register |
| Tuesday | November | 13 | 9:00am-10:00pm PDT | Register |
| Tuesday | November | 20 | 12:00pm-1:00pm EST | Register |
| Tuesday | November | 27 | 12:00pm-1:00pm EST | Register |
| Tuesday | December | 4 | 12:00pm-1:00pm EST | Register |
| Tuesday | December | 11 | 9:00am-10:00am PST | Register |
| Tuesday | December | 18 | 9:00am-10:00am PST | Register |
Times are given in different time zones. Please be sure to take this into consideration when booking your preferred course.
Watch Recorded Versions of the Free Webinar
If you cannot attend one of the live Webinars, you can also watch a recorded version:
WATCH RECORDED PRESENTATION (approx. 1 hour)
Download a Presentation
atlas.ti-making_sense_of_research_data_201202.pdf Making Sense of Research Data (PDF) | 2.8 M | |
ATLAS.ti_demo_presentation_SF_201110.zip Basics of ATLAS.ti (SlideShow, ZIP format) | 26 M |
