Online Webinars
Introduction to ATLAS.ti
Introduction to ATLAS.ti
In these six-hour workshops, taught in three sessions of two hours each, we teach the key functions of ATLAS.ti along with strategies for effective data analysis. An introductory guide with exercises is given to all attendees.
Upcoming Courses
| Date | Stud. | Edu. | Reg. | |
|---|---|---|---|---|
| June 18, 20, and 22, each from 4:00 pm to 6:00 pm | $ 260 | $ 320 | $ 450 | |
| 19th and 20th of June, each day from 9:00 AM to 12:00 PM. In Spanish. | $ 260 | $ 320 | $ 450 | |
| July 30th, August 1, and August 3rd (2:00 pm- 4:00 pm BST each day) [Note: Times are British Summer Time] | $ 260 | $ 320 | $ 450 | |
| August 27, 29, and 31, each day from 12:00 PM to 2:00 PM [Convenient scheduling for participants from European time zones] | $ 260 | $ 320 | $ 450 | |
| September 10, 12, and 14, each day from 12:00 PM to 2:00 PM [Convenient scheduling for participants from European time zones] | $ 260 | $ 320 | $ 450 | |
| October 8, 10, and 12, each day from 12:00 PM to 2:00 PM [Convenient scheduling for participants from European time zones] | $ 260 | $ 320 | $ 450 | |
| November 26, 28, and 30, each day from 12:00 PM to 2:00 PM [Convenient scheduling for participants from European time zones] | $ 260 | $ 320 | $ 450 |
All courses are held in English, unless otherwise noted.
All times are U.S. Eastern Time (= New York time) unless otherwise noted.
Advanced ATLAS.ti
Advanced ATLAS.ti: From Coding to Analysis and Interpretation
Six-hour workshops taught in three sessions of two hours each. Advanced strategies of data management, description, analysis, and interpretation.
Upcoming Courses
| Date | Stud. | Edu. | Reg. | |
|---|---|---|---|---|
| May 29, 30 and 31st, each day from 3:00 pm to 5:00 pm | $ 260 | $ 320 | $ 450 | |
| July 23, 25 and 27th, each day from 12 pm - 2 pm | $ 260 | $ 320 | $ 450 |
All courses are held in English, unless otherwise noted.
All times are U.S. Eastern Time (= New York time) unless otherwise noted.
