Face to Face Seminars
Qualitative Data Analysis with ATLAS.ti
In our seminars, the instructor teaches to design and implement an effective analysis process with ATLAS.ti. Using a teaching methodology that combines lecturing and hands-on work with participants' own sources of information, the instructor teaches the main functions of the software emphasizing data integration, organization, and constant documentation of the analytical process.
Participants have the opportunity to discuss with peers and the instructor the methodological challenges of their own projects, and find together ways of dealing with those challenges using ATLAS.ti.
Upcoming Seminars
| Location/Date | Student | Educat. | Regular | |
|---|---|---|---|---|
| Sao Paulo, Brazil Location: Rua Juranda 167, Vila Madalena, Sao Paulo, Brazil | $ 350 | $ 440 | $ 530 | |
| Chicago, IL, USA Location: Loyola University, Chicago, Water Tower Campus, Maguire Hall, 1 East Pearson ST., Chicago, IL 60611 | $ 420 | $ 570 | $ 670 | |
| Chennai, India Location: CEG Campus, Anna University, Chennai, India | $ 195 | $ 278 | $ 389 | |
| Selangor, Malaysia Location: Sri Gombak, Selangor, Malaysia | $ 222 | $ 278 | $ 333 | |
| Washington, DC, USA Location: The Carriage House, Mathematical Association of America, 1529 18th St NW, Washington D.C. 20036 | $ 420 | $ 570 | $ 670 | |
| San Francisco, CA, USA Location: Executive Conference Center, 55 4th St. Level 2, San Francisco, CA 94103 | $ 420 | $ 570 | $ 670 |
All courses are held in English, unless otherwise noted.
